Image
333 1st Street Unit 2 Keyport, NJ $ 504,995
$ 504,995 Get more info
333 1st Street Unit 2
$ 504,995

333 1st Street Unit 2

Keyport, NJ, 07735 | Off Market
$ 504,995
Bedrooms3 Baths2.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
333 1st Street Unit 2, Keyport, NJ 07735 - Image 1
333 1st Street Unit 2, Keyport, NJ 07735 - Image 2
333 1st Street Unit 2, Keyport, NJ 07735 - Image 3
333 1st Street Unit 2, Keyport, NJ 07735 - Image 4
333 1st Street Unit 2, Keyport, NJ 07735 - Image 5
333 1st Street Unit 2, Keyport, NJ 07735 - Image 6
333 1st Street Unit 2, Keyport, NJ 07735 - Image 7
333 1st Street Unit 2, Keyport, NJ 07735 - Image 8
333 1st Street Unit 2, Keyport, NJ 07735 - Image 9
333 1st Street Unit 2, Keyport, NJ 07735 - Image 10
333 1st Street Unit 2, Keyport, NJ 07735 - Image 11
333 1st Street Unit 2, Keyport, NJ 07735 - Image 12
333 1st Street Unit 2, Keyport, NJ 07735 - Image 13
333 1st Street Unit 2, Keyport, NJ 07735 - Image 14
333 1st Street Unit 2, Keyport, NJ 07735 - Image 15
333 1st Street Unit 2, Keyport, NJ 07735 - Image 16
333 1st Street Unit 2, Keyport, NJ 07735 - Image 17
333 1st Street Unit 2, Keyport, NJ 07735 - Image 18
333 1st Street Unit 2, Keyport, NJ 07735 - Image 19
333 1st Street Unit 2, Keyport, NJ 07735 - Image 20
333 1st Street Unit 2, Keyport, NJ 07735 - Image 21
333 1st Street Unit 2, Keyport, NJ 07735 - Image 22
333 1st Street Unit 2, Keyport, NJ 07735 - Image 23
333 1st Street Unit 2, Keyport, NJ 07735 - Image 24
333 1st Street Unit 2, Keyport, NJ 07735 - Image 25
333 1st Street Unit 2, Keyport, NJ 07735 - Image 26
333 1st Street Unit 2, Keyport, NJ 07735 - Image 27
333 1st Street Unit 2, Keyport, NJ 07735 - Image 28
333 1st Street Unit 2, Keyport, NJ 07735 - Image 29
333 1st Street Unit 2, Keyport, NJ 07735 - Image 30
333 1st Street Unit 2, Keyport, NJ 07735 - Image 31
333 1st Street Unit 2, Keyport, NJ 07735 - Image 32
333 1st Street Unit 2, Keyport, NJ 07735 - Image 33
333 1st Street Unit 2, Keyport, NJ 07735 - Image 34
333 1st Street Unit 2, Keyport, NJ 07735 - Image 35
333 1st Street Unit 2, Keyport, NJ 07735 - Image 36
333 1st Street Unit 2, Keyport, NJ 07735 - Image 37
333 1st Street Unit 2, Keyport, NJ 07735 - Image 38
See all

Affordability Calculator

$4,041
Per Month
83%
17%
0%
Monthly Principal & Interest
$3,356
Monthly Property Taxes
$685
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
742343 Elementary School
1828177 Middle School
Unknown High School High School